
12 Eckford Street, Brooklyn, NY 11222
What we do
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Income and rent limits are set by government agencies and depend on household size.
| Unit Size | Monthly Rent | Household Size | Annual Income | Total Units |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 1 Person | $90,720 | 7 |
| 2 Person | $103,680 | |||
| 1BR | TBD based on 1- or 2-year lease | 1 Person | $90,720 | 9 |
| 2 Person | $103,680 | |||
| 3 Person | $116,640 | |||
| 2BR | TBD based on 1- or 2-year lease |
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Borough
brooklyn
Neighborhood
Greenpoint
AMI Level
Address
12 Eckford Street, Brooklyn, NY 11222
Transit
Bus: B43
| 2 Person |
| $103,680 |
| 5 |
| 3 Person | $116,640 |
| 4 Person | $129,600 |
| 5 Person | $140,000 |
| Unit Size | Monthly Rent | Household Size | Annual Income | Total Units |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 1 Person | $147,420 | 4 |
| 2 Person | $168,480 | |||
| 1BR | TBD based on 1- or 2-year lease | 1 Person | $147,420 | 4 |
| 2 Person | $168,480 | |||
| 3 Person | $189,540 | |||
| 2BR | TBD based on 1- or 2-year lease | 2 Person | $168,480 | 2 |
| 3 Person | $189,540 | |||
| 4 Person | $210,600 | |||
| 5 Person | $227,500 |
1 Tenant is responsible for electricity, electricity for hot water, gas for cooking and gas for heat.
2 Household size includes everyone who will live with you, including parents and children. Subject to occupancy criteria.
3 Household earnings includes salary, hourly wages, tips, Social Security, child support, and other income. Income guidelines subject to change.
4 Minimum income listed may not apply to applicants with Section 8 or other qualifying rental subsidies. Asset limits also apply.