
207-209 West 140th Street and 304 West 150th Street, New York, NY 10030
NME 3 Co-ops offers an exciting affordable homeownership opportunity in Harlem. If you are interested in an application, please email malik@mickigarciarealty.com.
What we do
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Income and rent limits are set by government agencies and depend on household size.
| Bedrooms | Units Avail. | Household Size1 | Total Annual Income2 Minimum – Maximum | Asset Limit3 ($283,500+ required down payment amount) | Monthly Maintenance | Estimated Prices |
|---|---|---|---|---|---|---|
| 1 bedroom | 1 | 1 Person | $85,541 - $102,060 | $297,943 | $689 | $324,866 |
| 2 Person | $85,541 - $116,640 | $297,943 | $689 | $324,866 | ||
| 3 Person | $85,541 - $131,220 |
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Borough
manhattan
Neighborhood
Harlem
AMI Level
Address
207-209 West 140th Street and 304 West 150th Street, New York, NY 10030
Transit
Bus: M2
| $297,943 |
| $689 |
| $324,866 |
| 2 bedrooms | 3 | 2 Person | $102,365 - $116,640 | $297,760–$299,916 | $905–$1,192 | $285,199–$328,327 |
| 3 Person | $102,365 - $131,220 | $297,760–$299,916 | $905–$1,192 | $285,199–$328,327 |
| 4 Person | $102,365 - $145,800 | $297,760–$299,916 | $905–$1,192 | $285,199–$328,327 |
| 5 Person | $102,365 - $157,500 | $297,760–$299,916 | $905–$1,192 | $285,199–$328,327 |
| Bedrooms | Units Avail. | Household Size1 | Total Annual Income2 Minimum – Maximum | Asset Limit3 ($283,500+ required down payment amount) | Monthly Maintenance | Estimated Prices |
|---|---|---|---|---|---|---|
| 1 bedroom | 3 | 1 Person | $108,737 - $124,740 | $303,080–$303,250 | $670–$691 | $391,590–$395,008 |
| 2 Person | $108,737 - $142,560 | $303,080–$303,250 | $670–$691 | $391,590–$395,008 | ||
| 3 Person | $108,737 - $160,380 | $303,080–$303,250 | $670–$691 | $391,590–$395,008 | ||
| 2 bedrooms | 5 | 2 Person | $129,859 - $142,560 | $304,104–$306,260 | $905–$1,192 | $285,199–$328,327 |
| 3 Person | $129,859 - $160,380 | $304,104–$306,260 | $905–$1,192 | $285,199–$328,327 | ||
| 4 Person | $129,859 - $178,200 | $304,104–$306,260 | $905–$1,192 | $285,199–$328,327 | ||
| 5 Person | $129,859 - $192,500 | $304,104–$306,260 | $905–$1,192 | $285,199–$328,327 | ||
| 3 bedrooms | 2 | 3 Person | $150,114 - $160,380 | $309,462–$309,735 | $1,065–$1,091 | $519,247–$524,710 |
| 4 Person | $150,114 - $178,200 | $309,462–$309,735 | $1,065–$1,091 | $519,247–$524,710 | ||
| 5 Person | $150,114 - $192,500 | $309,462–$309,735 | $1,065–$1,091 | $519,247–$524,710 | ||
| 6 Person | $150,114 - $206,800 | $309,462–$309,735 | $1,065–$1,091 | $519,247–$524,710 | ||
| 7 Person | $150,114 - $220,990 | $309,462–$309,735 | $1,065–$1,091 | $519,247–$524,710 |
| Bedrooms | Units Avail. | Household Size1 | Total Annual Income2 Minimum – Maximum | Asset Limit3 ($283,500+ required down payment amount) | Monthly Maintenance | Estimated Prices |
|---|---|---|---|---|---|---|
| 1 bedroom | 11 | 1 Person | $119,746 - $147,420 | $305,635–$307,383 | $646–$691 | $442,708–$477,659 |
| 2 Person | $119,746 - $168,480 | $305,635–$307,383 | $646–$691 | $442,708–$477,659 | ||
| 3 Person | $119,746 - $189,540 | $305,635–$307,383 | $646–$691 | $442,708–$477,659 | ||
| 2 bedrooms | 6 | 2 Person | $129,524 - $168,480 | $307,207–$326,593 | $905–$1,192 | $430,927–$520,249 |
| 3 Person | $129,524 - $189,540 | $307,207–$326,593 | $905–$1,192 | $430,927–$520,249 | ||
| 4 Person | $129,524 - $210,600 | $307,207–$326,593 | $905–$1,192 | $430,927–$520,249 | ||
| 5 Person | $129,524 - $227,500 | $307,207–$326,593 | $905–$1,192 | $430,927–$520,249 | ||
| 3 bedrooms | 7 | 3 Person | $165,405 - $189,540 | $312,468–$313,352 | $1,106–$1,157 | $579,635–$597,041 |
| 4 Person | $165,405 - $210,600 | $312,468–$313,352 | $1,106–$1,157 | $579,635–$597,041 | ||
| 5 Person | $165,405 - $227,500 | $312,468–$313,352 | $1,106–$1,157 | $579,635–$597,041 | ||
| 6 Person | $165,405 - $244,400 | $312,468–$313,352 | $1,106–$1,157 | $579,635–$597,041 | ||
| 7 Person | $165,405 - $261,170 | $312,468–$313,352 | $1,106–$1,157 | $579,635–$597,041 |
1 Subject to occupancy criteria.
2 Income guidelines subject to change; larger down payments may allow for lower minimum incomes.
3 Asset limit subject to change.