
211 W. 29th St
211 West 29th Street, New York, NY 10001
The available apartment is for applicants where at least one household member has a mobility disability. You must submit the Attachment I2 (Certification of Disability Form) with your application in order to receive a log number.
Services
What we do
About 211 W. 29th St
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
- 24-hour doorman
- Video intercom
- Elevator
- Roof deck lounges
- Laundry in the building
- Resident lounge
- Fitness center
- Bike storage
- No fee to apply
- No broker's fee
- Smoke-free building
- Additional fees may apply for some amenities.
Income Levels & Rent
Income and rent limits are set by government agencies and depend on household size.
70% AMI Units
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Minimum4 – Maximum |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 2 | 1 Person | $83,160 |
| 2 Person | $94,990 | |||
| 1BR | TBD based on 1- or 2-year lease | 2 | 1 Person | $83,160 |
| 2 Person | $94,990 | |||
| 3 Person | $106,890 | |||
| 2BR | $1,563.57 for a 1 year lease | 2 | 2 Person | $53,608 - $94,990 |
| 3 Person | $53,608 - $106,890 | |||
| 4 Person | $53,608 - $118,720 | |||
| 5 Person | $53,608 - $128,240 |
80% AMI Units
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| 2BR | TBD based on 1- or 2-year lease | 1 | 2 Person | $108,560 |
| 3 Person | $122,160 | |||
| 4 Person | $135,680 | |||
| 5 Person | $146,560 | |||
| 3BR | TBD based on 1- or 2-year lease | 2 | 3 Person | $122,160 |
| 4 Person | $135,680 | |||
| 5 Person | $146,560 | |||
| 6 Person | $157,440 | |||
| 7 Person | $168,320 |
130% AMI Units
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 3 | 1 Person | $154,440 |
| 2 Person | $176,410 | |||
| 1BR | TBD based on 1- or 2-year lease | 4 | 1 Person | $154,440 |
| 2 Person | $176,410 | |||
| 3 Person | $198,510 | |||
| 2BR | TBD based on 1- or 2-year lease | 1 | 2 Person | $176,410 |
| 3 Person | $198,510 | |||
| 4 Person | $220,480 | |||
| 5 Person | $238,160 |
1 Owner is responsible for all utilities.
2 Household size includes everyone who will live with you, including parents and children. Subject to occupancy criteria.
3 Household earnings includes salary, hourly wages, tips, Social Security, child support, and other income. Income guidelines subject to change.
4 Minimum income listed may not apply to applicants with Section 8 or other qualifying rental subsidies. Asset limits also apply.
Next Steps
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Property Overview
Borough
manhattan
Neighborhood
Chelsea
AMI Level
Address
211 West 29th Street, New York, NY 10001
Transit
Bus: M20, M23 SBS, M34 SBS
