
Bedford Arms
1336 Bedford Ave, Brooklyn, NY 11216
Bedford Arms is a modern apartment building located at the intersection of Bedford Ave and Pacific Street. This building offers a range of amenities designed for convenience and comfort.
Services
What we do
About Bedford Arms
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
- Laundry room
- Dishwasher
- Virtual doorbell
- Exercise/yoga room
- Rooftop
- Bike storage
- Limited parking (additional fees apply)
Income Levels & Rent
Income and rent limits are set by government agencies and depend on household size.
100% AMI Units Available
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Minimum4 – Maximum |
|---|---|---|---|---|
| 1BR Available | TBD based on 1- or 2-year lease | 1 | 1 Person | $56,036 - $118,800 |
| 2 Person | $56,036 - $135,700 | |||
| 3 Person | $56,036 - $152,700 | |||
| 2BR | TBD based on 1- or 2-year lease | 1 | 2 Person | $135,700 |
| 3 Person | $152,700 | |||
| 4 Person | $169,600 | |||
| 5 Person | $183,200 |
40% AMI Units Available
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| 1BR | TBD based on 1- or 2-year lease | 6 | 1 Person | $47,520 |
| 2 Person | $54,280 | |||
| 3 Person | $61,080 | |||
| 2BR | TBD based on 1- or 2-year lease | 3 | 2 Person | $54,280 |
| 3 Person | $61,080 | |||
| 4 Person | $67,840 | |||
| 5 Person | $73,280 | |||
| 3BR | TBD based on 1- or 2-year lease | 1 | 3 Person | $61,080 |
| 4 Person | $67,840 | |||
| 5 Person | $73,280 | |||
| 6 Person | $78,720 | |||
| 7 Person | $84,160 |
50% AMI Units Available
| Unit Size | Monthly Rent1 | Total Units | Household Size2 | Annual Income3 Maximum4 |
|---|---|---|---|---|
| 1BR | TBD based on 1- or 2-year lease | 5 | 1 Person | $59,400 |
| 2 Person | $67,850 | |||
| 3 Person | $76,350 | |||
| 2BR | TBD based on 1- or 2-year lease | 3 | 2 Person | $67,850 |
| 3 Person | $76,350 | |||
| 4 Person | $84,800 | |||
| 5 Person | $91,600 | |||
| 3BR | TBD based on 1- or 2-year lease | 1 | 3 Person | $76,350 |
| 4 Person | $84,800 | |||
| 5 Person | $91,600 | |||
| 6 Person | $98,400 | |||
| 7 Person | $105,200 |
1 Tenant is responsible for electricity for cooking and lighting.
2 Household size includes everyone who will live with you, including parents and children. Subject to occupancy criteria.
3 Household earnings includes salary, hourly wages, tips, Social Security, child support, and other income. Income guidelines subject to change.
4 Minimum income listed may not apply to applicants with Section 8 or other qualifying rental subsidies. Asset limits also apply.
Next Steps
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Property Overview
Borough
brooklyn
AMI Level
Address
1336 Bedford Ave, Brooklyn, NY 11216
Transit
Bus: B49, B65, B44
