
241 West 28th Street, New York, NY 10001
What we do
New York City is committed to the principle of inclusivity in all of its neighborhoods, including supporting New Yorkers to reside in neighborhoods of their choice, regardless of their neighborhood of origin and regardless of the neighborhood into which they want to move.
Income and rent limits are set by government agencies and depend on household size.
| Unit Size | Monthly Rent | Household Size | Annual Income | Total Units |
|---|---|---|---|---|
| Studio | TBD based on 1- or 2-year lease | 1 Person | $79,380 | 19 |
| 2 Person | $90,720 | |||
| 1BR | TBD based on 1- or 2-year lease | 1 Person | $90,720 | 25 |
| 2 Person | $90,720 | |||
| 3 Person | $102,060 | |||
| 2BR | TBD based on 1- or 2-year lease | 2 Person | $102,060 |
Applications are logged in the order in which they are received. Applicants who appear to qualify will be contacted to submit documents that verify their household size, identity of members of the household and household income.
Borough
manhattan
Neighborhood
Chelsea
AMI Level
Address
241 West 28th Street, New York, NY 10001
Transit
| 3 |
| 3 Person | $116,640 |
| 4 Person | $113,400 |
| 5 Person | $122,500 |
| 3BR | TBD based on 1- or 2-year lease | 3 Person | $102,060 | 1 |
| 4 Person | $113,400 |
| 5 Person | $122,500 |
| 6 Person | $131,600 |
| 7 Person | $140,630 |
| Unit Size | Monthly Rent | Household Size | Annual Income | Total Units |
|---|---|---|---|---|
| Studio | $1,617.12 (1-year lease) / $1,640.67 (2-year lease) | 1 Person | $58,012 to $90,720 | 20 |
| 2 Person | $58,012 to $103,680 | |||
| 1BR | TBD based on 1- or 2-year lease | 1 Person | $90,720 | 24 |
| 2 Person | $103,680 | |||
| 3 Person | $116,640 | |||
| 2BR | TBD based on 1- or 2-year lease | 2 Person | $103,680 | 4 |
| 3 Person | $116,640 | |||
| 4 Person | $129,600 | |||
| 5 Person | $140,000 |
| Unit Size | Monthly Rent | Household Size | Annual Income | Total Units |
|---|---|---|---|---|
| Studio | $3,048.80 (1-year lease) / $3,093.20 (2-year lease) | 1 Person | $101,486 to $147,420 | 19 |
| 2 Person | $101,486 to $168,480 | |||
| 1BR | TBD based on 1- or 2-year lease | 1 Person | $147,420 | 26 |
| 2 Person | $168,480 | |||
| 3 Person | $189,540 | |||
| 2BR | TBD based on 1- or 2-year lease | 2 Person | $168,480 | 3 |
| 3 Person | $189,540 | |||
| 4 Person | $210,600 | |||
| 5 Person | $227,500 |
1 Tenant is responsible for electricity, electricity for hot water, gas for cooking and gas for heat.
2 Household size includes everyone who will live with you, including parents and children. Subject to occupancy criteria.
3 Household earnings includes salary, hourly wages, tips, Social Security, child support, and other income. Income guidelines subject to change.
4 Minimum income listed may not apply to applicants with Section 8 or other qualifying rental subsidies. Asset limits also apply.